OPD
DEPARTMENT | Sl
no | Equiment
Name | Quantity |
1. | Adjustable
Sitting Stool (Approx.) | 150 |
2. | Applanation
Tonometer | 37 |
3. | A-scan
Ultrasound | 4 |
4. | Auto
Chart Projector | 4 |
5. | Auto
Keratometer | 3 |
6. | Autorefractometer | 7 |
7. | Examination
Couch | 27 |
8. | Hand
Held D/O | 2 |
9. | Hand
Held Retinoscope | 2 |
10. | Handheld
Slit Lamp | 3 |
11. | Indirect
Ophthalmoscope | 30 |
12. | Lens
Eddging Machine | 1 |
13. | Lensmeter | 7 |
14. | Manual
Keratometer | 2 |
15. | Non-Contact
Tonometer | 6 |
16. | Optical
Biometry Machine | 2 |
17. | Tonopen | 5 |
18. | PAM
Acquity Meter | 1 |
19. | Parkins
Tonometer | 1 |
20. | Refraction
Chair Unit | 14 |
21. | Slit
Lamp | 43 |
22. |
Synoptophore | 2 |
23. | Trial
Lens Box | 50 |
24. | Vision
Box + Mirror | 54 |
25. | Exophthalmometer | 1 |
26. | Wall
Mount (Retino / DO) | 41 |
| OCULAR
PATHOLOGY & MICROBIOLOGY DEPARTMENT |
Sl
no | Equiment
Name | Quantity |
1. | Auto
Biochemistry Analyzer | 1 |
2. | Auto
Tissue Processor | 1 |
3. | Becterial
Culture Sensitivity System | 1 |
4. | Bio-Safety
Cabinet | 4 |
5. | Block
Storage Cabinet | 2 |
6. | Blood
Cell Counter | 1 |
7. | Blood
Mixer | 1 |
8. | Centrifuse | 6 |
9. | Deep
Freeze | 2 |
10. | Cryostat | 1 |
11. | Desection
Microscope | 1 |
12. | Electronic
Balance | 2 |
13. | Elisa
Plate Reader | 1 |
14. | Elisa
Plate Washer | 1 |
15. | Fluroscean
with BF/DF/ Phase Contrast Research Microscope | 1 |
16. | Incubator | 8 |
17. | Lab
Water Purification System | 2 |
18. | Phase
Contast Microscope | 2 |
19. | Rotary
Microtome | 1 |
20. | Rotary
Shaker | 1 |
21. | Semi
Biochemistry Analyzer | 2 |
22. | System
Microscope | 2 |
23. | Tissue
Flotation Bath | 2 |
24. | Urine
Analyzer | 1 |
25. | Vertical
Autoclave | 1 |
26. | pH
meter | 3 |
|
OT
DEPARTMENT | Sl
no | Equiment
Name | Quantity |
1. | Bipolar
Cautery | 10 |
2. | Anesthesia
Ventilator | 2 |
3. | ETO
Machine | 2 |
4. | Steam
Sterilizer | 6 |
5. | Ultrasonic
Cleaner | 2 |
6. | Excimer
Laser | 1 |
7. | Anesthesia
Workstation | 3 |
8. | Scrubbing
Station | 4 |
9. | Bone
Cutting Saw | 1 |
10. | Microkeratome
| 2 |
11. | Wet
Lab Microscope | 3 |
12. | Cryo
Machine | 5 |
13. | Pediatric
Fundus Camera -RetCam | 1 |
14. | Quick
Rinser | 1 |
15. | Defibrillator | 2 |
16. |
Electrolysis Machine | 2 |
17. | Electromagnet
System | 1 |
18. | Endoscope | 1 |
19. | Operating
Microscope | 9 |
20. | OT
Table | 9 |
21. | Patient
Monitor | 10 |
22. | Phaco
Emulsifier System | 5 |
23. | Spot
Light | 2 |
24. | Suction
machine | 8 |
25. | Surgon
Chair | 9 |
26. | Vitrectomy
Machine | 3 |
27. | Schiotz
Tonometer | 3 |
28. | Anesthesia
Gas Monitor | 2 |
29. | Elleman
Cautrey | 1 |
| INVESTIGATION
DEPARTMENT | Sl
no | Equiment
Name | Quantity |
1. | 3D
Ultrasound | 1 |
2. | B-Scan
Ultrasound | 2 |
3. | Abrometer | 1 |
4. | Corneal
Topography | 2 |
5. | ECG
Machine | 3 |
6. | Electro
Physiology Equipment | 2 |
7. | Eyebank
Specular Microscope | 1 |
8. | Fundus
Camera | 2 |
9. | Green
Laser Photocoagulator | 4 |
10. | HRT | 1 |
11. | De-Humidifier | 1 |
12. | OCT | 2 |
13. | Pachymeter | 2 |
14. | Pascal
Laser | 1 |
15. | PDT
Laser | 1 |
16. | Pentacam | 1 |
17. | Photo
Slit Lamp | 2 |
18. | Red
Laser Phaotocoaugulator | 3 |
19. | Specular
Microscope - Clinical | 2 |
20. | Topolyzer | 1 |
21. | UBM | 1 |
22. | Visual
Field Analyzer | 2 |
23. | Yag
Laser | 2 |
|